subrelation |
appearance as argument number 1 |
![]() |
No TPTP formula. May not be expressible in strict first order. | chinese_format.kif 1375-1378 | |
No TPTP formula. May not be expressible in strict first order. | Merge.kif 172-177 | |
No TPTP formula. May not be expressible in strict first order. | Merge.kif 170-170 | The number 1 argument of subrelation is an instance of relation |
No TPTP formula. May not be expressible in strict first order. | Merge.kif 171-171 | The number 2 argument of subrelation is an instance of relation |
No TPTP formula. May not be expressible in strict first order. | Merge.kif 168-168 | subrelation is an instance of binary predicate |
No TPTP formula. May not be expressible in strict first order. | Merge.kif 169-169 | subrelation is an instance of partial ordering relation |
appearance as argument number 2 |
![]() |
No TPTP formula. May not be expressible in strict first order. | chinese_format.kif 321-321 | |
No TPTP formula. May not be expressible in strict first order. | english_format.kif 329-329 | |
No TPTP formula. May not be expressible in strict first order. | chinese_format.kif 322-322 | |
No TPTP formula. May not be expressible in strict first order. | domainEnglishFormat.kif 55777-55777 | |
No TPTP formula. May not be expressible in strict first order. | domainEnglishFormat.kif 55776-55776 |
antecedent |
![]() |
No TPTP formula. May not be expressible in strict first order. | Media.kif 119-121 | A relation is a subrelation of involved in event if and only if the relation is an instance of case role |
No TPTP formula. May not be expressible in strict first order. | ComputerInput.kif 43-52 |
|
No TPTP formula. May not be expressible in strict first order. | Mid-level-ontology.kif 21194-21198 |
|
No TPTP formula. May not be expressible in strict first order. | Merge.kif 185-189 |
|
No TPTP formula. May not be expressible in strict first order. | Merge.kif 199-204 |
|
No TPTP formula. May not be expressible in strict first order. | Merge.kif 179-183 |
|
No TPTP formula. May not be expressible in strict first order. | Merge.kif 237-241 |
|
No TPTP formula. May not be expressible in strict first order. | Merge.kif 191-197 |
|
No TPTP formula. May not be expressible in strict first order. | Merge.kif 317-321 |
|
No TPTP formula. May not be expressible in strict first order. | Merge.kif 344-348 |
|
consequent |
![]() |
No TPTP formula. May not be expressible in strict first order. | Merge.kif 2333-2335 |
|
appearance as argument number 0 |
![]() |
No TPTP formula. May not be expressible in strict first order. | MilitaryProcesses.kif 2459-2459 | Aborted launch is a subrelation of aborted |
No TPTP formula. May not be expressible in strict first order. | MilitaryProcesses.kif 2413-2413 | Aborted mission is a subrelation of aborted |
No TPTP formula. May not be expressible in strict first order. | Mid-level-ontology.kif 7761-7761 | Citizenry is a subrelation of resident |
No TPTP formula. May not be expressible in strict first order. | Merge.kif 6361-6361 | Density is a subrelation of per |
No TPTP formula. May not be expressible in strict first order. | Mid-level-ontology.kif 16086-16086 | DepartmentOfPreventingFn is a subrelation of department |
No TPTP formula. May not be expressible in strict first order. | Geography.kif 5865-5865 | Shoreline is a subrelation of border |
No TPTP formula. May not be expressible in strict first order. | Merge.kif 6373-6373 | Speed is a subrelation of per |
No TPTP formula. May not be expressible in strict first order. | Media.kif 3133-3133 | abbreviatedDisplayTitle is a subrelation of displayTitle |
No TPTP formula. May not be expressible in strict first order. | Mid-level-ontology.kif 25527-25527 | abbreviation is a subrelation of conventional short name |
No TPTP formula. May not be expressible in strict first order. | MilitaryProcesses.kif 868-868 | absorbed dose is a subrelation of measure |
No TPTP formula. May not be expressible in strict first order. | Merge.kif 5815-5815 | abstractCounterpart is a subrelation of represents |
No TPTP formula. May not be expressible in strict first order. | QoSontology.kif 1622-1622 | abstraction level is a subrelation of property |
No TPTP formula. May not be expressible in strict first order. | FinancialOntology.kif 228-228 | account at is a subrelation of party to agreement |
No TPTP formula. May not be expressible in strict first order. | FinancialOntology.kif 247-247 | account holder is a subrelation of party to agreement |
No TPTP formula. May not be expressible in strict first order. | ComputingBrands.kif 4329-4329 | account information is a subrelation of contains information |
No TPTP formula. May not be expressible in strict first order. | ComputingBrands.kif 4075-4075 | accountPhoneNumber is a subrelation of account information |
No TPTP formula. May not be expressible in strict first order. | ComputingBrands.kif 4083-4083 | account used is a subrelation of patient |
No TPTP formula. May not be expressible in strict first order. | Media.kif 3004-3004 | acronym is a subrelation of abbreviation |
No TPTP formula. May not be expressible in strict first order. | Government.kif 373-373 | administrative center is a subrelation of geopolitical subdivision |
No TPTP formula. May not be expressible in strict first order. | FinancialOntology.kif 3221-3221 | after tax income is a subrelation of income earned |
No TPTP formula. May not be expressible in strict first order. | Merge.kif 7184-7184 | age is a subrelation of measure |
No TPTP formula. May not be expressible in strict first order. | Merge.kif 2341-2341 | agent is a subrelation of involved in event |
No TPTP formula. May not be expressible in strict first order. | Media.kif 3394-3394 | agentName is a subrelation of names |
No TPTP formula. May not be expressible in strict first order. | Government.kif 2191-2191 | agent operates in area is a subrelation of partly located |
No TPTP formula. May not be expressible in strict first order. | Mid-level-ontology.kif 23637-23637 | air temperature is a subrelation of measure |
Display limited to 25 items. Show next 25 | ||
Display limited to 25 items. Show next 25 |
![]() |
![]() |