date |
appearance as argument number 1 |
![]() |
No TPTP formula. May not be expressible in strict first order. | chinese_format.kif 2747-2748 | |
No TPTP formula. May not be expressible in strict first order. | Merge.kif 8646-8648 | |
No TPTP formula. May not be expressible in strict first order. | japanese_format.kif 1473-1474 | |
No TPTP formula. May not be expressible in strict first order. | Merge.kif 8642-8642 | The number 1 argument of date is an instance of physical |
No TPTP formula. May not be expressible in strict first order. | Merge.kif 8643-8643 | The number 2 argument of date is an instance of day |
No TPTP formula. May not be expressible in strict first order. | Merge.kif 8640-8640 | date is an instance of binary predicate |
No TPTP formula. May not be expressible in strict first order. | Merge.kif 8641-8641 | date is an instance of single valued relation |
No TPTP formula. May not be expressible in strict first order. | Merge.kif 8644-8644 | date is a subrelation of time |
appearance as argument number 2 |
![]() |
No TPTP formula. May not be expressible in strict first order. | chinese_format.kif 441-441 | |
No TPTP formula. May not be expressible in strict first order. | english_format.kif 447-447 | |
No TPTP formula. May not be expressible in strict first order. | french_format.kif 255-255 | |
No TPTP formula. May not be expressible in strict first order. | relations-it.txt 64-64 | |
No TPTP formula. May not be expressible in strict first order. | japanese_format.kif 2049-2049 | |
No TPTP formula. May not be expressible in strict first order. | portuguese_format.kif 207-207 | |
No TPTP formula. May not be expressible in strict first order. | relations-cb.txt 98-98 | |
No TPTP formula. May not be expressible in strict first order. | relations-cz.txt 261-261 | |
No TPTP formula. May not be expressible in strict first order. | relations-de.txt 576-576 | |
No TPTP formula. May not be expressible in strict first order. | relations-hindi.txt 105-105 | |
No TPTP formula. May not be expressible in strict first order. | relations-ro.kif 276-276 | |
No TPTP formula. May not be expressible in strict first order. | relations-sv.txt 280-280 | |
No TPTP formula. May not be expressible in strict first order. | relations-tg.txt 144-144 | |
No TPTP formula. May not be expressible in strict first order. | chinese_format.kif 442-442 | |
No TPTP formula. May not be expressible in strict first order. | domainEnglishFormat.kif 18614-18614 | |
No TPTP formula. May not be expressible in strict first order. | domainEnglishFormat.kif 18613-18613 | |
No TPTP formula. May not be expressible in strict first order. | terms-de.txt 178-178 | |
No TPTP formula. May not be expressible in strict first order. | relations-tg.txt 145-145 |
antecedent |
![]() |
consequent |
![]() |
No TPTP formula. May not be expressible in strict first order. | FinancialOntology.kif 657-669 |
|
No TPTP formula. May not be expressible in strict first order. | FinancialOntology.kif 809-818 |
|
No TPTP formula. May not be expressible in strict first order. | FinancialOntology.kif 688-701 |
|
No TPTP formula. May not be expressible in strict first order. | FinancialOntology.kif 703-716 |
|
No TPTP formula. May not be expressible in strict first order. | FinancialOntology.kif 1427-1437 |
|
No TPTP formula. May not be expressible in strict first order. | Biography.kif 183-189 |
|
No TPTP formula. May not be expressible in strict first order. | Mid-level-ontology.kif 25919-25925 |
|
No TPTP formula. May not be expressible in strict first order. | FinancialOntology.kif 4049-4054 |
|
No TPTP formula. May not be expressible in strict first order. | Mid-level-ontology.kif 25948-25954 |
|
No TPTP formula. May not be expressible in strict first order. | Mid-level-ontology.kif 25865-25874 |
|
![]() |
![]() |