agent |
appearance as argument number 1 |
![]() |
No TPTP formula. May not be expressible in strict first order. | Merge.kif 2561-2563 | |
No TPTP formula. May not be expressible in strict first order. | Merge.kif 2557-2560 | |
No TPTP formula. May not be expressible in strict first order. | Merge.kif 2554-2554 | The number 1 argument of agent is an instance of process |
No TPTP formula. May not be expressible in strict first order. | Merge.kif 2555-2555 | The number 2 argument of agent is an instance of agent |
No TPTP formula. May not be expressible in strict first order. | Merge.kif 2552-2552 | agent is an instance of case role |
No TPTP formula. May not be expressible in strict first order. | Merge.kif 2553-2553 | agent is an instance of partial valued relation |
No TPTP formula. May not be expressible in strict first order. | Merge.kif 2556-2556 | agent is a subrelation of involved in event |
appearance as argument number 2 |
![]() |
No TPTP formula. May not be expressible in strict first order. | chinese_format.kif 53-53 | |
No TPTP formula. May not be expressible in strict first order. | english_format.kif 53-53 | |
No TPTP formula. May not be expressible in strict first order. | french_format.kif 55-55 | |
No TPTP formula. May not be expressible in strict first order. | relations-it.txt 22-22 | |
No TPTP formula. May not be expressible in strict first order. | portuguese_format.kif 7-7 | |
No TPTP formula. May not be expressible in strict first order. | arabic_format.kif 5-5 | |
No TPTP formula. May not be expressible in strict first order. | relations-cz.txt 80-80 | |
No TPTP formula. May not be expressible in strict first order. | relations-de.txt 62-62 | |
No TPTP formula. May not be expressible in strict first order. | relations-hindi.txt 53-53 | |
No TPTP formula. May not be expressible in strict first order. | relations-cb.txt 56-56 | |
No TPTP formula. May not be expressible in strict first order. | Mid-level-ontology.kif 20303-20303 | typicalAction is internally related to agent |
No TPTP formula. May not be expressible in strict first order. | Law.kif 267-267 | arresting officer is a subrelation of agent |
No TPTP formula. May not be expressible in strict first order. | Mid-level-ontology.kif 17095-17095 | contest participant is a subrelation of agent |
No TPTP formula. May not be expressible in strict first order. | Mid-level-ontology.kif 20954-20954 | gains control is a subrelation of agent |
No TPTP formula. May not be expressible in strict first order. | VirusProteinAndCellPart.kif 23-23 | invading virus is a subrelation of agent |
No TPTP formula. May not be expressible in strict first order. | Law.kif 310-310 | perpetrator is a subrelation of agent |
No TPTP formula. May not be expressible in strict first order. | Mid-level-ontology.kif 13658-13658 | plaintiff is a subrelation of agent |
No TPTP formula. May not be expressible in strict first order. | Law.kif 348-348 | prosecutor is a subrelation of agent |
No TPTP formula. May not be expressible in strict first order. | Mid-level-ontology.kif 20366-20366 | service provider is a subrelation of agent |
No TPTP formula. May not be expressible in strict first order. | chinese_format.kif 54-54 | "主事" is the printable form of agent in ChineseLanguage |
No TPTP formula. May not be expressible in strict first order. | arabic_format.kif 455-455 | "«عَامِل»" is the printable form of agent in ar |
No TPTP formula. May not be expressible in strict first order. | relations-tg.txt 61-61 | "kumakatawan" is the printable form of agent in tg |
Display limited to 25 items. Show next 25 | ||
Display limited to 25 items. Show next 25 |
appearance as argument number 3 |
![]() |
No TPTP formula. May not be expressible in strict first order. | Facebook.kif 709-709 | The number 1 argument of automatedNotification is an instance of agent |
antecedent |
![]() |
consequent |
![]() |
statement |
![]() |
No TPTP formula. May not be expressible in strict first order. | Government.kif 1202-1209 | For all an agent, another agent,, , an election and a process
|
No TPTP formula. May not be expressible in strict first order. | Government.kif 916-924 | For all a nation, an election,, , a process and a human
|
No TPTP formula. May not be expressible in strict first order. | Government.kif 1069-1078 | For all a nation, a human,, , an election,, , a time duration and another time duration
|
No TPTP formula. May not be expressible in strict first order. | Government.kif 1129-1141 | For all a nation, a human,, , an election,, , a time duration and another time duration
|
No TPTP formula. May not be expressible in strict first order. | People.kif 462-472 | The children born per woman of a geopolitical area and the year an integer is equal to the number of instances in the class described by an agent |
![]() |
![]() |