appearance as argument number 1 |
![]() |
No TPTP formula. May not be expressible in strict first order. | chinese_format.kif 3440-3440 | |
No TPTP formula. May not be expressible in strict first order. | Merge.kif 14810-14810 | |
No TPTP formula. May not be expressible in strict first order. | pictureList.kif 843-843 | |
No TPTP formula. May not be expressible in strict first order. | pictureList.kif 3288-3288 | |
No TPTP formula. May not be expressible in strict first order. | pictureList.kif 3287-3287 | |
No TPTP formula. May not be expressible in strict first order. | pictureList.kif 3289-3289 | |
No TPTP formula. May not be expressible in strict first order. | pictureList.kif 3286-3286 | |
No TPTP formula. May not be expressible in strict first order. | pictureList.kif 3290-3290 | |
No TPTP formula. May not be expressible in strict first order. | pictureList.kif 3285-3285 | |
No TPTP formula. May not be expressible in strict first order. | Merge.kif 14809-14809 | Woman is a subclass of human |
appearance as argument number 2 |
![]() |
No TPTP formula. May not be expressible in strict first order. | Mid-level-ontology.kif 355-355 | Girl is a subclass of woman |
No TPTP formula. May not be expressible in strict first order. | domainEnglishFormat.kif 63297-63297 | Girl is a subclass of woman |
No TPTP formula. May not be expressible in strict first order. | domainEnglishFormat.kif 63296-63296 | Girl is a subclass of woman |
No TPTP formula. May not be expressible in strict first order. | domainEnglishFormat.kif 63295-63295 | Girl is a subclass of woman |
appearance as argument number 3 |
![]() |
No TPTP formula. May not be expressible in strict first order. | Medicine.kif 1508-1508 | The number 1 argument of week before menstruation is an instance of woman |
No TPTP formula. May not be expressible in strict first order. | Mid-level-ontology.kif 24682-24682 | The number 1 argument of aunt is an instance of woman |
No TPTP formula. May not be expressible in strict first order. | Mid-level-ontology.kif 24734-24734 | The number 2 argument of grandmother is an instance of woman |
No TPTP formula. May not be expressible in strict first order. | Merge.kif 16748-16748 | The number 2 argument of husband is an instance of woman |
No TPTP formula. May not be expressible in strict first order. | Mid-level-ontology.kif 24759-24759 | The number 1 argument of niece is an instance of woman |
No TPTP formula. May not be expressible in strict first order. | Merge.kif 16687-16687 | The number 1 argument of sister is an instance of woman |
No TPTP formula. May not be expressible in strict first order. | Mid-level-ontology.kif 24806-24806 | The number 2 argument of stepmother is an instance of woman |
No TPTP formula. May not be expressible in strict first order. | Merge.kif 16757-16757 | The number 1 argument of wife is an instance of woman |
No TPTP formula. May not be expressible in strict first order. | Merge.kif 14798-14798 | Human is exhaustively partitioned into man and woman |
antecedent |
![]() |
No TPTP formula. May not be expressible in strict first order. | Mid-level-ontology.kif 23112-23123 |
|
No TPTP formula. May not be expressible in strict first order. | Mid-level-ontology.kif 24674-24678 |
|
No TPTP formula. May not be expressible in strict first order. | Merge.kif 14812-14814 |
consequent |
![]() |
No TPTP formula. May not be expressible in strict first order. | Mid-level-ontology.kif 6233-6237 |
|
No TPTP formula. May not be expressible in strict first order. | ArabicCulture.kif 533-539 |
|
No TPTP formula. May not be expressible in strict first order. | ArabicCulture.kif 502-508 |
|
No TPTP formula. May not be expressible in strict first order. | ArabicCulture.kif 515-521 |
|
No TPTP formula. May not be expressible in strict first order. | ArabicCulture.kif 489-495 |
|
No TPTP formula. May not be expressible in strict first order. | ArabicCulture.kif 470-476 |
|
![]() |
![]() |