Throat(throat)![]() | ![]() | pharynx, pleural, spiracle, throat |
appearance as argument number 1 |
![]() |
No TPTP formula. May not be expressible in strict first order. | Mid-level-ontology.kif 13055-13056 | |
No TPTP formula. May not be expressible in strict first order. | pictureList.kif 187-187 | |
No TPTP formula. May not be expressible in strict first order. | Mid-level-ontology.kif 13054-13054 | Throat is a subclass of airway |
No TPTP formula. May not be expressible in strict first order. | Mid-level-ontology.kif 13052-13052 | Throat is a subclass of animal anatomical structure |
No TPTP formula. May not be expressible in strict first order. | Mid-level-ontology.kif 13053-13053 | Throat is a subclass of body vessel |
appearance as argument number 2 |
![]() |
No TPTP formula. May not be expressible in strict first order. | domainEnglishFormat.kif 57934-57934 | |
No TPTP formula. May not be expressible in strict first order. | domainEnglishFormat.kif 57933-57933 | |
No TPTP formula. May not be expressible in strict first order. | domainEnglishFormat.kif 57932-57932 |
antecedent |
![]() |
No TPTP formula. May not be expressible in strict first order. | Mid-level-ontology.kif 13058-13063 |
|
consequent |
![]() |
No TPTP formula. May not be expressible in strict first order. | Mid-level-ontology.kif 6993-7012 |
|
No TPTP formula. May not be expressible in strict first order. | Medicine.kif 745-756 |
|
No TPTP formula. May not be expressible in strict first order. | emotion.kif 1710-1721 |
|
No TPTP formula. May not be expressible in strict first order. | Mid-level-ontology.kif 12658-12664 |
|
No TPTP formula. May not be expressible in strict first order. | Mid-level-ontology.kif 7467-7472 |
|
No TPTP formula. May not be expressible in strict first order. | Mid-level-ontology.kif 13071-13076 |
|
![]() |
![]() |