PlayingInstrumentFn |
appearance as argument number 1 |
![]() |
No TPTP formula. May not be expressible in strict first order. | Music.kif 821-822 | |
No TPTP formula. May not be expressible in strict first order. | Music.kif 819-820 | |
No TPTP formula. May not be expressible in strict first order. | Music.kif 823-823 | The number 1 argument of PlayingInstrumentFn is a subclass of device |
No TPTP formula. May not be expressible in strict first order. | Music.kif 824-824 | PlayingInstrumentFn is an instance of unary function |
No TPTP formula. May not be expressible in strict first order. | Music.kif 825-825 | The values returned by PlayingInstrumentFn are subclasses of instrumental music |
appearance as argument number 2 |
![]() |
No TPTP formula. May not be expressible in strict first order. | domainEnglishFormat.kif 4119-4119 | |
No TPTP formula. May not be expressible in strict first order. | domainEnglishFormat.kif 4118-4118 | |
No TPTP formula. May not be expressible in strict first order. | domainEnglishFormat.kif 4117-4117 |
antecedent |
![]() |
No TPTP formula. May not be expressible in strict first order. | Music.kif 827-832 |
|
consequent |
![]() |
No TPTP formula. May not be expressible in strict first order. | Music.kif 1406-1409 |
|
No TPTP formula. May not be expressible in strict first order. | Music.kif 1422-1425 |
|
No TPTP formula. May not be expressible in strict first order. | Music.kif 1399-1402 |
|
No TPTP formula. May not be expressible in strict first order. | Music.kif 1383-1386 |
|
No TPTP formula. May not be expressible in strict first order. | Music.kif 1414-1417 |
|
No TPTP formula. May not be expressible in strict first order. | Music.kif 1391-1394 |
|
No TPTP formula. May not be expressible in strict first order. | Music.kif 195-203 |
|
![]() |
![]() |