appearance as argument number 1 |
![]() |
No TPTP formula. May not be expressible in strict first order. | chinese_format.kif 3379-3380 | |
No TPTP formula. May not be expressible in strict first order. | Merge.kif 14553-14555 | |
No TPTP formula. May not be expressible in strict first order. | pictureList.kif 875-875 | |
No TPTP formula. May not be expressible in strict first order. | pictureList.kif 151-151 | |
No TPTP formula. May not be expressible in strict first order. | Merge.kif 14552-14552 | Plant is a subclass of organism |
appearance as argument number 2 |
![]() |
No TPTP formula. May not be expressible in strict first order. | Food.kif 3360-3360 | The values returned by plant fn are subclasses of plant |
No TPTP formula. May not be expressible in strict first order. | Merge.kif 14557-14557 | Flowering plant is a subclass of plant |
No TPTP formula. May not be expressible in strict first order. | Merge.kif 14561-14561 | Non flowering plant is a subclass of plant |
No TPTP formula. May not be expressible in strict first order. | chinese_format.kif 965-965 | Non flowering plant is a subclass of plant |
No TPTP formula. May not be expressible in strict first order. | english_format.kif 1137-1137 | Non flowering plant is a subclass of plant |
No TPTP formula. May not be expressible in strict first order. | french_format.kif 642-642 | Non flowering plant is a subclass of plant |
No TPTP formula. May not be expressible in strict first order. | terms-hindi.txt 173-173 | Non flowering plant is a subclass of plant |
No TPTP formula. May not be expressible in strict first order. | terms-it.txt 176-176 | Non flowering plant is a subclass of plant |
No TPTP formula. May not be expressible in strict first order. | japanese_format.kif 2326-2326 | Non flowering plant is a subclass of plant |
No TPTP formula. May not be expressible in strict first order. | portuguese_format.kif 594-594 | Non flowering plant is a subclass of plant |
No TPTP formula. May not be expressible in strict first order. | terms-cb.txt 178-178 | Non flowering plant is a subclass of plant |
No TPTP formula. May not be expressible in strict first order. | terms-cz.txt 210-210 | Non flowering plant is a subclass of plant |
No TPTP formula. May not be expressible in strict first order. | terms-de.txt 469-469 | Non flowering plant is a subclass of plant |
No TPTP formula. May not be expressible in strict first order. | relations-ro.kif 663-663 | Non flowering plant is a subclass of plant |
No TPTP formula. May not be expressible in strict first order. | terms-tg.txt 177-177 | Non flowering plant is a subclass of plant |
appearance as argument number 3 |
![]() |
No TPTP formula. May not be expressible in strict first order. | Geography.kif 6740-6740 | The number 1 argument of shedding leaves is an instance of plant |
No TPTP formula. May not be expressible in strict first order. | Mid-level-ontology.kif 9333-9333 | The number 1 argument of plant in area is a subclass of plant |
No TPTP formula. May not be expressible in strict first order. | Geography.kif 6491-6491 | The number 2 argument of vegetation type is a subclass of plant |
No TPTP formula. May not be expressible in strict first order. | Geography.kif 6520-6520 | The number 2 argument of vegetation type pattern is a subclass of plant |
No TPTP formula. May not be expressible in strict first order. | Merge.kif 14510-14510 | Organism is exhaustively partitioned into animal, plant, fungus, and microorganism |
antecedent |
![]() |
No TPTP formula. May not be expressible in strict first order. | Mid-level-ontology.kif 9321-9329 |
|
No TPTP formula. May not be expressible in strict first order. | Mid-level-ontology.kif 10890-10903 |
|
No TPTP formula. May not be expressible in strict first order. | Geography.kif 6503-6511 |
|
No TPTP formula. May not be expressible in strict first order. | Geography.kif 6493-6501 |
|
No TPTP formula. May not be expressible in strict first order. | Mid-level-ontology.kif 22133-22135 |
consequent |
![]() |
No TPTP formula. May not be expressible in strict first order. | Mid-level-ontology.kif 21653-21659 |
|
No TPTP formula. May not be expressible in strict first order. | Mid-level-ontology.kif 21667-21676 |
|
No TPTP formula. May not be expressible in strict first order. | naics.kif 50-72 |
|
No TPTP formula. May not be expressible in strict first order. | Merge.kif 15164-15169 |
|
No TPTP formula. May not be expressible in strict first order. | Merge.kif 14980-14985 |
|
No TPTP formula. May not be expressible in strict first order. | Economy.kif 4551-4555 |
|
No TPTP formula. May not be expressible in strict first order. | Economy.kif 5149-5158 |
|
No TPTP formula. May not be expressible in strict first order. | Geography.kif 6906-6908 |
|
No TPTP formula. May not be expressible in strict first order. | Economy.kif 5532-5543 |
|
No TPTP formula. May not be expressible in strict first order. | Food.kif 299-306 |
|
![]() |
![]() |