Number(number) | ![]() | 2, Fibonacci_number, II, ZIP, ZIP_code, area_code, arity, binary, cardinality, composite_number, decimal, denary, deuce, difference, differential, duodecimal, figure, fixed, hex, hexadecimal, identification_number, lower_bound, mathematical, mean, mean_value, minuend, number, numeral, numeric, numerical, numerical_quantity, numerically, octal, one, oxidation_number, oxidation_state, postal_code, postcode, remainder, subtrahend, three-figure, twice, two, zero, zero_point, zeroth |
appearance as argument number 1 |
![]() |
No TPTP formula. May not be expressible in strict first order. | chinese_format.kif 1727-1728 | |
No TPTP formula. May not be expressible in strict first order. | Merge.kif 1837-1839 | |
No TPTP formula. May not be expressible in strict first order. | japanese_format.kif 335-336 | |
No TPTP formula. May not be expressible in strict first order. | Merge.kif 1835-1835 | Number is exhaustively partitioned into real number, imaginary number, and complex number |
No TPTP formula. May not be expressible in strict first order. | Merge.kif 1834-1834 | Number is a subclass of quantity |
appearance as argument number 2 |
![]() |
No TPTP formula. May not be expressible in strict first order. | Merge.kif 5017-5017 | The range of max is an instance of number |
No TPTP formula. May not be expressible in strict first order. | Weather.kif 2512-2512 | The range of maximum value is an instance of number |
No TPTP formula. May not be expressible in strict first order. | Merge.kif 5043-5043 | The range of min is an instance of number |
No TPTP formula. May not be expressible in strict first order. | Weather.kif 2336-2336 | The range of standard deviation is an instance of number |
No TPTP formula. May not be expressible in strict first order. | Weather.kif 2281-2281 | The range of variance average function is an instance of number |
No TPTP formula. May not be expressible in strict first order. | Weather.kif 2303-2303 | The range of variance function is an instance of number |
No TPTP formula. May not be expressible in strict first order. | Merge.kif 2019-2019 | Complex number is a subclass of number |
No TPTP formula. May not be expressible in strict first order. | Merge.kif 1910-1910 | Imaginary number is a subclass of number |
No TPTP formula. May not be expressible in strict first order. | engineering.kif 288-288 | Multipole variable is a subclass of number |
No TPTP formula. May not be expressible in strict first order. | Merge.kif 1902-1902 | Real number is a subclass of number |
No TPTP formula. May not be expressible in strict first order. | chinese_format.kif 858-858 | Real number is a subclass of number |
No TPTP formula. May not be expressible in strict first order. | english_format.kif 918-918 | Real number is a subclass of number |
No TPTP formula. May not be expressible in strict first order. | french_format.kif 534-534 | Real number is a subclass of number |
No TPTP formula. May not be expressible in strict first order. | terms-hindi.txt 22-22 | Real number is a subclass of number |
No TPTP formula. May not be expressible in strict first order. | terms-it.txt 24-24 | Real number is a subclass of number |
No TPTP formula. May not be expressible in strict first order. | japanese_format.kif 2219-2219 | Real number is a subclass of number |
No TPTP formula. May not be expressible in strict first order. | portuguese_format.kif 486-486 | Real number is a subclass of number |
No TPTP formula. May not be expressible in strict first order. | terms-cb.txt 25-25 | Real number is a subclass of number |
No TPTP formula. May not be expressible in strict first order. | terms-cz.txt 101-101 | Real number is a subclass of number |
No TPTP formula. May not be expressible in strict first order. | terms-de.txt 360-360 | Real number is a subclass of number |
No TPTP formula. May not be expressible in strict first order. | relations-ro.kif 555-555 | Real number is a subclass of number |
No TPTP formula. May not be expressible in strict first order. | terms-tg.txt 25-25 | Real number is a subclass of number |
appearance as argument number 3 |
![]() |
No TPTP formula. May not be expressible in strict first order. | Merge.kif 5015-5015 | The number 1 argument of max is an instance of number |
No TPTP formula. May not be expressible in strict first order. | Merge.kif 5016-5016 | The number 2 argument of max is an instance of number |
No TPTP formula. May not be expressible in strict first order. | Merge.kif 5041-5041 | The number 1 argument of min is an instance of number |
No TPTP formula. May not be expressible in strict first order. | Merge.kif 5042-5042 | The number 2 argument of min is an instance of number |
No TPTP formula. May not be expressible in strict first order. | Merge.kif 5082-5082 | The number 1 argument of rational number is an instance of number |
No TPTP formula. May not be expressible in strict first order. | Merge.kif 5089-5089 | The number 1 argument of real number is an instance of number |
No TPTP formula. May not be expressible in strict first order. | Weather.kif 2276-2276 | The number 1 argument of variance average function is an instance of number |
No TPTP formula. May not be expressible in strict first order. | FinancialOntology.kif 618-618 | The number 3 argument of current interest rate is an instance of number |
No TPTP formula. May not be expressible in strict first order. | FinancialOntology.kif 624-624 | The number 2 argument of fixed interest rate is an instance of number |
No TPTP formula. May not be expressible in strict first order. | Transportation.kif 4401-4401 | The number 2 argument of passenger capacity max number is an instance of number |
No TPTP formula. May not be expressible in strict first order. | FinancialOntology.kif 603-603 | The number 2 argument of prime interest rate is an instance of number |
consequent |
![]() |
No TPTP formula. May not be expressible in strict first order. | Merge.kif 3299-3303 |
|
No TPTP formula. May not be expressible in strict first order. | Weather.kif 2648-2652 |
|
No TPTP formula. May not be expressible in strict first order. | Merge.kif 4882-4887 |
|
No TPTP formula. May not be expressible in strict first order. | Merge.kif 4967-4972 |
|
![]() |
![]() |