Meter(meter)![]() | ![]() | m, meter, metre |
appearance as argument number 1 |
![]() |
No TPTP formula. May not be expressible in strict first order. | chinese_format.kif 2490-2492 | |
No TPTP formula. May not be expressible in strict first order. | Merge.kif 6718-6721 | |
No TPTP formula. May not be expressible in strict first order. | japanese_format.kif 1184-1186 | |
No TPTP formula. May not be expressible in strict first order. | pictureList.kif 1847-1847 | |
No TPTP formula. May not be expressible in strict first order. | Merge.kif 6716-6716 | Meter is an instance of systeme international unit |
No TPTP formula. May not be expressible in strict first order. | Merge.kif 6715-6715 | Meter is an instance of unit of length |
appearance as argument number 2 |
![]() |
No TPTP formula. May not be expressible in strict first order. | domainEnglishFormat.kif 37352-37352 | |
No TPTP formula. May not be expressible in strict first order. | domainEnglishFormat.kif 37351-37351 | |
No TPTP formula. May not be expressible in strict first order. | domainEnglishFormat.kif 37350-37350 |
antecedent |
![]() |
No TPTP formula. May not be expressible in strict first order. | Geography.kif 1480-1487 |
|
No TPTP formula. May not be expressible in strict first order. | Weather.kif 3366-3379 |
|
No TPTP formula. May not be expressible in strict first order. | ComputingBrands.kif 1570-1577 |
|
No TPTP formula. May not be expressible in strict first order. | Transportation.kif 403-409 |
|
No TPTP formula. May not be expressible in strict first order. | Transportation.kif 453-458 |
|
No TPTP formula. May not be expressible in strict first order. | Transportation.kif 427-433 |
|
No TPTP formula. May not be expressible in strict first order. | Transportation.kif 435-441 |
|
No TPTP formula. May not be expressible in strict first order. | Transportation.kif 721-725 |
|
No TPTP formula. May not be expressible in strict first order. | Transportation.kif 744-748 |
|
No TPTP formula. May not be expressible in strict first order. | Transportation.kif 767-771 |
|
No TPTP formula. May not be expressible in strict first order. | Transportation.kif 3184-3189 |
|
No TPTP formula. May not be expressible in strict first order. | Transportation.kif 3191-3196 |
|
consequent |
![]() |
No TPTP formula. May not be expressible in strict first order. | Transportation.kif 1574-1586 |
|
No TPTP formula. May not be expressible in strict first order. | Transportation.kif 1555-1567 |
|
No TPTP formula. May not be expressible in strict first order. | Transportation.kif 1536-1548 |
|
No TPTP formula. May not be expressible in strict first order. | Transportation.kif 1593-1603 |
|
No TPTP formula. May not be expressible in strict first order. | Transportation.kif 1520-1529 |
|
No TPTP formula. May not be expressible in strict first order. | ComputingBrands.kif 1570-1577 |
|
No TPTP formula. May not be expressible in strict first order. | Mid-level-ontology.kif 33827-33834 |
|
No TPTP formula. May not be expressible in strict first order. | Geography.kif 5005-5010 |
|
No TPTP formula. May not be expressible in strict first order. | Geography.kif 5084-5089 |
|
No TPTP formula. May not be expressible in strict first order. | Geography.kif 4937-4943 |
|
No TPTP formula. May not be expressible in strict first order. | Geography.kif 1489-1496 |
|
No TPTP formula. May not be expressible in strict first order. | Geography.kif 4120-4126 |
|
No TPTP formula. May not be expressible in strict first order. | Geography.kif 4145-4152 |
|
No TPTP formula. May not be expressible in strict first order. | Geography.kif 4136-4143 |
|
No TPTP formula. May not be expressible in strict first order. | Mid-level-ontology.kif 20654-20660 |
|
No TPTP formula. May not be expressible in strict first order. | WMD.kif 205-211 |
|
No TPTP formula. May not be expressible in strict first order. | Transportation.kif 900-902 |
|
No TPTP formula. May not be expressible in strict first order. | Weather.kif 2561-2571 |
|
No TPTP formula. May not be expressible in strict first order. | Weather.kif 3471-3480 |
|
No TPTP formula. May not be expressible in strict first order. | WMD.kif 1179-1184 |
|
No TPTP formula. May not be expressible in strict first order. | Mid-level-ontology.kif 4284-4288 |
|
No TPTP formula. May not be expressible in strict first order. | Mid-level-ontology.kif 4227-4231 |
|
No TPTP formula. May not be expressible in strict first order. | Mid-level-ontology.kif 4258-4262 |
|
No TPTP formula. May not be expressible in strict first order. | Mid-level-ontology.kif 4310-4314 |
|
statement |
![]() |
No TPTP formula. May not be expressible in strict first order. | Geography.kif 4923-4925 | 0.0 Meter(s) is an elevation of the elevation high point of southern ocean |
No TPTP formula. May not be expressible in strict first order. | Geography.kif 4927-4929 | -7235.0 Meter(s) is an elevation of the elevation low point of southern ocean |
No TPTP formula. May not be expressible in strict first order. | Geography.kif 5081-5082 | 0.0 Meter(s) is an elevation of sea level |
No TPTP formula. May not be expressible in strict first order. | Geography.kif 4116-4118 | equal 1.0 nautical mile(s) and 1852.0 meter(s) |
No TPTP formula. May not be expressible in strict first order. | Merge.kif 7213-7219 | equal a real number angstrom(s) and the real number and 1.0 and 100000.0 and 100000.0 meter(s) |
No TPTP formula. May not be expressible in strict first order. | Merge.kif 6805-6807 | equal a real number centimeter(s) and the real number and 0.01 meter(s) |
No TPTP formula. May not be expressible in strict first order. | Merge.kif 7230-7232 | equal a real number foot length(s) and the real number and 0.3048 meter(s) |
No TPTP formula. May not be expressible in strict first order. | Merge.kif 7237-7239 | equal a real number inch(s) and the real number and 0.0254 meter(s) |
No TPTP formula. May not be expressible in strict first order. | Merge.kif 6824-6827 | equal a real number kilometer(s) and the real number and 1000 meter(s) |
No TPTP formula. May not be expressible in strict first order. | Geography.kif 7434-7437 | equal a real number micrometer(s) and the real number and 0.0000001 meter(s) |
No TPTP formula. May not be expressible in strict first order. | Merge.kif 7244-7246 | equal a real number mile(s) and the real number and 1609.344 meter(s) |
No TPTP formula. May not be expressible in strict first order. | Merge.kif 6814-6817 | equal a real number millimeter(s) and the real number and 0.001 meter(s) |
No TPTP formula. May not be expressible in strict first order. | Geography.kif 787-787 | equal square kilometer and the square unit of 1 thousand meters |
No TPTP formula. May not be expressible in strict first order. | Geography.kif 4207-4207 | equal square meter and the square unit of meter |
No TPTP formula. May not be expressible in strict first order. | Geography.kif 4911-4914 | The length of the shoreline of southern ocean and antarctica is 17968.0 1 thousand meters(s) |
![]() |
![]() |