IntervalFn |
appearance as argument number 1 |
![]() |
No TPTP formula. May not be expressible in strict first order. | chinese_format.kif 2464-2467 | |
No TPTP formula. May not be expressible in strict first order. | Merge.kif 6613-6619 | |
No TPTP formula. May not be expressible in strict first order. | japanese_format.kif 1156-1160 | |
No TPTP formula. May not be expressible in strict first order. | Merge.kif 6608-6608 | The number 1 argument of interval is an instance of constant quantity |
No TPTP formula. May not be expressible in strict first order. | Merge.kif 6609-6609 | The number 2 argument of interval is an instance of constant quantity |
No TPTP formula. May not be expressible in strict first order. | Merge.kif 6606-6606 | Interval is an instance of binary function |
No TPTP formula. May not be expressible in strict first order. | Merge.kif 6607-6607 | Interval is an instance of total valued relation |
No TPTP formula. May not be expressible in strict first order. | Merge.kif 6610-6610 | The values returned by interval are subclasses of constant quantity |
No TPTP formula. May not be expressible in strict first order. | Merge.kif 6611-6611 | Interval is internally related to recurrent time interval |
appearance as argument number 2 |
![]() |
No TPTP formula. May not be expressible in strict first order. | chinese_format.kif 651-651 | |
No TPTP formula. May not be expressible in strict first order. | english_format.kif 654-654 | |
No TPTP formula. May not be expressible in strict first order. | french_format.kif 392-392 | |
No TPTP formula. May not be expressible in strict first order. | relations-it.txt 154-154 | |
No TPTP formula. May not be expressible in strict first order. | japanese_format.kif 2122-2122 | |
No TPTP formula. May not be expressible in strict first order. | portuguese_format.kif 344-344 | |
No TPTP formula. May not be expressible in strict first order. | relations-de.txt 851-851 | |
No TPTP formula. May not be expressible in strict first order. | relations-hindi.txt 193-193 | |
No TPTP formula. May not be expressible in strict first order. | relations-ro.kif 414-414 | |
No TPTP formula. May not be expressible in strict first order. | relations-sv.txt 435-435 | |
No TPTP formula. May not be expressible in strict first order. | relations-tg.txt 310-310 | |
No TPTP formula. May not be expressible in strict first order. | domainEnglishFormat.kif 30774-30774 | |
No TPTP formula. May not be expressible in strict first order. | chinese_format.kif 652-652 | |
No TPTP formula. May not be expressible in strict first order. | domainEnglishFormat.kif 30773-30773 | |
No TPTP formula. May not be expressible in strict first order. | domainEnglishFormat.kif 30772-30772 | |
No TPTP formula. May not be expressible in strict first order. | terms-de.txt 254-254 | |
No TPTP formula. May not be expressible in strict first order. | relations-tg.txt 311-311 |
antecedent |
![]() |
No TPTP formula. May not be expressible in strict first order. | Merge.kif 6621-6626 |
|
consequent |
![]() |
No TPTP formula. May not be expressible in strict first order. | Mid-level-ontology.kif 375-383 |
|
No TPTP formula. May not be expressible in strict first order. | Mid-level-ontology.kif 194-202 |
|
No TPTP formula. May not be expressible in strict first order. | Mid-level-ontology.kif 294-302 |
|
No TPTP formula. May not be expressible in strict first order. | Mid-level-ontology.kif 252-260 |
|
No TPTP formula. May not be expressible in strict first order. | Mid-level-ontology.kif 325-333 |
|
![]() |
![]() |