GeopoliticalArea(geopolitical area) | ![]() | Anguilla, Anguillan, Baltic, Bloomsbury, Boeotian, Bosnian, Byzantine, Cambrian, Catalan, Croatian, Cyprian, Cypriot, Cypriote, Dar_al-Islam, Dipylon, Gallic, Georgian, Hollywood, House_of_Islam, Indian_reservation, Latin, Lilliputian, Macedonian, Manchurian, Numidia, Ottoman_Empire, Palestinian, Prussian, Scotch, Scots, Scottish, Serbian, Slovenian, SoHo, Soho, South_of_Houston, Sumerian, Tibetan, Turkish_Empire, Welsh, Wembley, abbacy, archbishopric, archdeaconry, archdiocese, archduchy, associated_state, bailiwick, barony, bishopric... |
appearance as argument number 1 |
![]() |
No TPTP formula. May not be expressible in strict first order. | chinese_format.kif 1440-1442 | |
No TPTP formula. May not be expressible in strict first order. | Merge.kif 14208-14211 | |
No TPTP formula. May not be expressible in strict first order. | Merge.kif 14207-14207 | Geopolitical area is a subclass of agent |
No TPTP formula. May not be expressible in strict first order. | Merge.kif 14206-14206 | Geopolitical area is a subclass of geographic area |
appearance as argument number 2 |
![]() |
No TPTP formula. May not be expressible in strict first order. | CountriesAndRegions.kif 4235-4235 | Antarctica is an instance of geopolitical area |
No TPTP formula. May not be expressible in strict first order. | Government.kif 4802-4802 | Confederate states of america is an instance of geopolitical area |
No TPTP formula. May not be expressible in strict first order. | CountriesAndRegions.kif 4229-4229 | Gaza strip is an instance of geopolitical area |
No TPTP formula. May not be expressible in strict first order. | Geography.kif 145-145 | Middle east region is an instance of geopolitical area |
No TPTP formula. May not be expressible in strict first order. | Media.kif 2524-2524 | Montenegro is an instance of geopolitical area |
No TPTP formula. May not be expressible in strict first order. | Media.kif 2572-2572 | Palestinian territories is an instance of geopolitical area |
No TPTP formula. May not be expressible in strict first order. | CountriesAndRegions.kif 4230-4230 | Paracel islands is an instance of geopolitical area |
No TPTP formula. May not be expressible in strict first order. | CountriesAndRegions.kif 798-798 | Scotland is an instance of geopolitical area |
No TPTP formula. May not be expressible in strict first order. | Media.kif 2496-2496 | Serbia is an instance of geopolitical area |
No TPTP formula. May not be expressible in strict first order. | CountriesAndRegions.kif 4231-4231 | Spratly islands is an instance of geopolitical area |
No TPTP formula. May not be expressible in strict first order. | Media.kif 2586-2586 | Svalbard and Jan Mayen island is an instance of geopolitical area |
No TPTP formula. May not be expressible in strict first order. | Government.kif 4806-4806 | Union states of america is an instance of geopolitical area |
No TPTP formula. May not be expressible in strict first order. | Media.kif 2610-2610 | United states minor outlying islands is an instance of geopolitical area |
No TPTP formula. May not be expressible in strict first order. | CountriesAndRegions.kif 4232-4232 | West bank is an instance of geopolitical area |
No TPTP formula. May not be expressible in strict first order. | CountriesAndRegions.kif 4233-4233 | Western sahara is an instance of geopolitical area |
No TPTP formula. May not be expressible in strict first order. | Merge.kif 14397-14397 | City is a subclass of geopolitical area |
No TPTP formula. May not be expressible in strict first order. | Mid-level-ontology.kif 9244-9244 | City district is a subclass of geopolitical area |
No TPTP formula. May not be expressible in strict first order. | Merge.kif 14404-14404 | County is a subclass of geopolitical area |
No TPTP formula. May not be expressible in strict first order. | Mid-level-ontology.kif 9184-9184 | Dependency or special sovereignty area is a subclass of geopolitical area |
No TPTP formula. May not be expressible in strict first order. | Mid-level-ontology.kif 9176-9176 | Independent state is a subclass of geopolitical area |
No TPTP formula. May not be expressible in strict first order. | Merge.kif 14376-14376 | Nation is a subclass of geopolitical area |
No TPTP formula. May not be expressible in strict first order. | Government.kif 451-451 | Overseas area is a subclass of geopolitical area |
No TPTP formula. May not be expressible in strict first order. | Government.kif 489-489 | Parliamentary territory is a subclass of geopolitical area |
No TPTP formula. May not be expressible in strict first order. | Transportation.kif 938-938 | Port facility is a subclass of geopolitical area |
No TPTP formula. May not be expressible in strict first order. | Government.kif 495-495 | Self governing territory is a subclass of geopolitical area |
Display limited to 25 items. Show next 25 | ||
Display limited to 25 items. Show next 25 |
appearance as argument number 3 |
![]() |
No TPTP formula. May not be expressible in strict first order. | Military.kif 933-933 | The number 1 argument of available for military service male is an instance of geopolitical area |
No TPTP formula. May not be expressible in strict first order. | People.kif 69-69 | The number 1 argument of births per thousand is an instance of geopolitical area |
No TPTP formula. May not be expressible in strict first order. | Government.kif 1489-1489 | The number 1 argument of cabinet is an instance of geopolitical area |
No TPTP formula. May not be expressible in strict first order. | People.kif 441-441 | The number 1 argument of children born per woman is an instance of geopolitical area |
No TPTP formula. May not be expressible in strict first order. | Mid-level-ontology.kif 9206-9206 | The number 1 argument of citizenry is an instance of geopolitical area |
No TPTP formula. May not be expressible in strict first order. | Government.kif 638-638 | The number 1 argument of constitution is an instance of geopolitical area |
No TPTP formula. May not be expressible in strict first order. | People.kif 102-102 | The number 1 argument of deaths per thousand is an instance of geopolitical area |
No TPTP formula. May not be expressible in strict first order. | People.kif 228-228 | The number 1 argument of deaths per thousand live births is an instance of geopolitical area |
No TPTP formula. May not be expressible in strict first order. | Geography.kif 1313-1313 | The number 1 argument of exclusive fishing zone is an instance of geopolitical area |
No TPTP formula. May not be expressible in strict first order. | Geography.kif 1345-1345 | The number 1 argument of extended fishing zone is an instance of geopolitical area |
No TPTP formula. May not be expressible in strict first order. | People.kif 394-394 | The number 1 argument of female life expectancy at birth is an instance of geopolitical area |
No TPTP formula. May not be expressible in strict first order. | Military.kif 955-955 | The number 1 argument of fit for military service male is an instance of geopolitical area |
No TPTP formula. May not be expressible in strict first order. | Merge.kif 16887-16887 | The number 1 argument of government is an instance of geopolitical area |
No TPTP formula. May not be expressible in strict first order. | Economy.kif 1025-1025 | The number 1 argument of GNP is an instance of geopolitical area |
No TPTP formula. May not be expressible in strict first order. | Government.kif 2100-2100 | The number 1 argument of judiciary is an instance of geopolitical area |
No TPTP formula. May not be expressible in strict first order. | Government.kif 1998-1998 | The number 1 argument of legislature is an instance of geopolitical area |
No TPTP formula. May not be expressible in strict first order. | People.kif 297-297 | The number 1 argument of life expectancy at birth is an instance of geopolitical area |
No TPTP formula. May not be expressible in strict first order. | People.kif 346-346 | The number 1 argument of male life expectancy at birth is an instance of geopolitical area |
No TPTP formula. May not be expressible in strict first order. | People.kif 192-192 | The number 1 argument of male to female ratio is an instance of geopolitical area |
No TPTP formula. May not be expressible in strict first order. | Geography.kif 1207-1207 | The number 1 argument of maritime contiguous zone is an instance of geopolitical area |
No TPTP formula. May not be expressible in strict first order. | Geography.kif 1281-1281 | The number 1 argument of maritime exclusive economic zone is an instance of geopolitical area |
No TPTP formula. May not be expressible in strict first order. | Geography.kif 1249-1249 | The number 1 argument of maritime shelf area is an instance of geopolitical area |
No TPTP formula. May not be expressible in strict first order. | Transportation.kif 965-965 | The number 1 argument of merchant marine is an instance of geopolitical area |
No TPTP formula. May not be expressible in strict first order. | People.kif 138-138 | The number 1 argument of migrants per thousand is an instance of geopolitical area |
No TPTP formula. May not be expressible in strict first order. | Government.kif 465-465 | The number 1 argument of overseas area is an instance of geopolitical area |
Display limited to 25 items. Show next 25 | ||
Display limited to 25 items. Show next 25 |
antecedent |
![]() |
No TPTP formula. May not be expressible in strict first order. | Media.kif 2891-2897 |
|
No TPTP formula. May not be expressible in strict first order. | Government.kif 4609-4618 |
|
No TPTP formula. May not be expressible in strict first order. | Government.kif 4619-4628 |
|
No TPTP formula. May not be expressible in strict first order. | Government.kif 4447-4451 |
|
No TPTP formula. May not be expressible in strict first order. | Government.kif 4472-4480 |
|
No TPTP formula. May not be expressible in strict first order. | Government.kif 4465-4470 |
|
No TPTP formula. May not be expressible in strict first order. | Government.kif 4459-4463 |
|
No TPTP formula. May not be expressible in strict first order. | Government.kif 1275-1280 |
|
No TPTP formula. May not be expressible in strict first order. | Government.kif 1257-1261 |
|
No TPTP formula. May not be expressible in strict first order. | Government.kif 1269-1273 |
|
No TPTP formula. May not be expressible in strict first order. | Government.kif 352-357 |
|
No TPTP formula. May not be expressible in strict first order. | Government.kif 256-264 |
|
No TPTP formula. May not be expressible in strict first order. | Government.kif 242-246 |
|
No TPTP formula. May not be expressible in strict first order. | Government.kif 1298-1302 |
|
No TPTP formula. May not be expressible in strict first order. | Government.kif 2116-2120 |
|
No TPTP formula. May not be expressible in strict first order. | Government.kif 2012-2016 |
|
No TPTP formula. May not be expressible in strict first order. | Mid-level-ontology.kif 9212-9219 |
|
No TPTP formula. May not be expressible in strict first order. | Government.kif 142-146 |
|
No TPTP formula. May not be expressible in strict first order. | Geography.kif 1321-1325 |
|
No TPTP formula. May not be expressible in strict first order. | Geography.kif 1353-1357 |
|
No TPTP formula. May not be expressible in strict first order. | Government.kif 121-125 |
|
No TPTP formula. May not be expressible in strict first order. | Geography.kif 1214-1218 |
|
No TPTP formula. May not be expressible in strict first order. | Geography.kif 1289-1293 |
|
No TPTP formula. May not be expressible in strict first order. | Geography.kif 1256-1260 |
|
No TPTP formula. May not be expressible in strict first order. | Transportation.kif 978-982 |
|
Display limited to 25 items. Show next 25 | ||
Display limited to 25 items. Show next 25 |
consequent |
![]() |
![]() |
![]() |