Animal(animal) | ![]() | Animalia, Insessores, Mantophasmatodea, Mecoptera, abranchial, abranchiate, abranchious, acaudal, acaudate, acrodont, all-devouring, ametabolic, ametabolous, anguine, animal, animal_kingdom, animal_order, animate, animate_being, anthophagous, anthophilous, anurous, arenicolous, armored, armoured, autoecious, axenic, baccivorous, beakless, beast, beast_of_burden, big_game, biped, bipedal, bobtail, bobtailed, body, bone-covered, bottom-feeder, branchiate, broken, broken_in, brute, by-catch, bycatch, captive, carnivore, carpophagous, caudate, caudated... |
appearance as argument number 1 |
![]() |
No TPTP formula. May not be expressible in strict first order. | chinese_format.kif 3392-3393 | |
No TPTP formula. May not be expressible in strict first order. | Merge.kif 14586-14587 | |
No TPTP formula. May not be expressible in strict first order. | Merge.kif 14585-14585 | Animal is exhaustively partitioned into vertebrate and invertebrate |
No TPTP formula. May not be expressible in strict first order. | Merge.kif 14584-14584 | Animal is a subclass of organism |
appearance as argument number 2 |
![]() |
No TPTP formula. May not be expressible in strict first order. | Mid-level-ontology.kif 25369-25369 | Every animal anatomical structure is initially part of a animal |
No TPTP formula. May not be expressible in strict first order. | Mid-level-ontology.kif 12860-12860 | Every animal shell is initially part of a animal |
No TPTP formula. May not be expressible in strict first order. | Mid-level-ontology.kif 13004-13004 | Every exoskeleton is initially part of a animal |
No TPTP formula. May not be expressible in strict first order. | Mid-level-ontology.kif 13115-13115 | Every hair is initially part of a animal |
No TPTP formula. May not be expressible in strict first order. | Merge.kif 14495-14495 | Organism is exhaustively partitioned into animal, plant, fungus, and microorganism |
No TPTP formula. May not be expressible in strict first order. | Mid-level-ontology.kif 4850-4850 | Biped is a subclass of animal |
No TPTP formula. May not be expressible in strict first order. | Mid-level-ontology.kif 21604-21604 | Domestic animal is a subclass of animal |
No TPTP formula. May not be expressible in strict first order. | Merge.kif 14641-14641 | Invertebrate is a subclass of animal |
No TPTP formula. May not be expressible in strict first order. | Merge.kif 14638-14638 | Vertebrate is a subclass of animal |
No TPTP formula. May not be expressible in strict first order. | chinese_format.kif 972-972 | Vertebrate is a subclass of animal |
No TPTP formula. May not be expressible in strict first order. | english_format.kif 1151-1151 | Vertebrate is a subclass of animal |
No TPTP formula. May not be expressible in strict first order. | french_format.kif 649-649 | Vertebrate is a subclass of animal |
No TPTP formula. May not be expressible in strict first order. | terms-hindi.txt 180-180 | Vertebrate is a subclass of animal |
No TPTP formula. May not be expressible in strict first order. | terms-it.txt 183-183 | Vertebrate is a subclass of animal |
No TPTP formula. May not be expressible in strict first order. | japanese_format.kif 2333-2333 | Vertebrate is a subclass of animal |
No TPTP formula. May not be expressible in strict first order. | portuguese_format.kif 601-601 | Vertebrate is a subclass of animal |
No TPTP formula. May not be expressible in strict first order. | terms-cb.txt 185-185 | Vertebrate is a subclass of animal |
No TPTP formula. May not be expressible in strict first order. | terms-cz.txt 217-217 | Vertebrate is a subclass of animal |
No TPTP formula. May not be expressible in strict first order. | terms-de.txt 476-476 | Vertebrate is a subclass of animal |
No TPTP formula. May not be expressible in strict first order. | relations-ro.kif 670-670 | Vertebrate is a subclass of animal |
No TPTP formula. May not be expressible in strict first order. | terms-tg.txt 184-184 | Vertebrate is a subclass of animal |
appearance as argument number 3 |
![]() |
No TPTP formula. May not be expressible in strict first order. | Mid-level-ontology.kif 25902-25902 | The number 1 argument of birthplace is an instance of animal |
No TPTP formula. May not be expressible in strict first order. | Biography.kif 209-209 | The number 1 argument of burialplace is an instance of animal |
No TPTP formula. May not be expressible in strict first order. | Mid-level-ontology.kif 25961-25961 | The number 1 argument of deathplace is an instance of animal |
No TPTP formula. May not be expressible in strict first order. | Mid-level-ontology.kif 7946-7946 | The number 2 argument of detainee is an instance of animal |
No TPTP formula. May not be expressible in strict first order. | Merge.kif 11631-11631 | The number 1 argument of grasps is an instance of animal |
No TPTP formula. May not be expressible in strict first order. | Merge.kif 16085-16085 | The number 1 argument of wears is an instance of animal |
No TPTP formula. May not be expressible in strict first order. | Mid-level-ontology.kif 21971-21971 | The number 2 argument of meat of animal is a subclass of animal |
antecedent |
![]() |
No TPTP formula. May not be expressible in strict first order. | Mid-level-ontology.kif 12016-12027 |
|
No TPTP formula. May not be expressible in strict first order. | Mid-level-ontology.kif 12003-12014 |
|
No TPTP formula. May not be expressible in strict first order. | Medicine.kif 6254-6263 |
|
No TPTP formula. May not be expressible in strict first order. | Merge.kif 15117-15128 |
|
No TPTP formula. May not be expressible in strict first order. | Mid-level-ontology.kif 12862-12869 |
|
No TPTP formula. May not be expressible in strict first order. | Mid-level-ontology.kif 2625-2638 |
|
No TPTP formula. May not be expressible in strict first order. | Mid-level-ontology.kif 13006-13011 |
|
No TPTP formula. May not be expressible in strict first order. | Mid-level-ontology.kif 12986-12991 |
|
No TPTP formula. May not be expressible in strict first order. | Mid-level-ontology.kif 12550-12560 |
|
No TPTP formula. May not be expressible in strict first order. | Geography.kif 2696-2701 |
|
No TPTP formula. May not be expressible in strict first order. | Medicine.kif 5499-5509 |
|
No TPTP formula. May not be expressible in strict first order. | Merge.kif 10628-10633 |
|
No TPTP formula. May not be expressible in strict first order. | Mid-level-ontology.kif 12781-12786 |
|
No TPTP formula. May not be expressible in strict first order. | Cars.kif 3450-3478 |
|
No TPTP formula. May not be expressible in strict first order. | Mid-level-ontology.kif 13168-13175 |
|
No TPTP formula. May not be expressible in strict first order. | Cars.kif 3592-3613 |
|
No TPTP formula. May not be expressible in strict first order. | Mid-level-ontology.kif 7520-7522 |
|
No TPTP formula. May not be expressible in strict first order. | Merge.kif 18300-18305 |
|
No TPTP formula. May not be expressible in strict first order. | Merge.kif 18218-18228 |
|
No TPTP formula. May not be expressible in strict first order. | Merge.kif 17799-17804 |
|
consequent |
![]() |
No TPTP formula. May not be expressible in strict first order. | Mid-level-ontology.kif 12275-12281 | A corpuscular object is an instance of vertebrate if and only if there exists another corpuscular object such that the corpuscular object is an instance of animal and the other corpuscular object is a component of the corpuscular object and the other corpuscular object is an instance of spinal column |
No TPTP formula. May not be expressible in strict first order. | Transportation.kif 4201-4225 |
|
No TPTP formula. May not be expressible in strict first order. | Food.kif 2883-2889 |
|
No TPTP formula. May not be expressible in strict first order. | Economy.kif 5285-5290 |
|
No TPTP formula. May not be expressible in strict first order. | Mid-level-ontology.kif 21667-21676 |
|
No TPTP formula. May not be expressible in strict first order. | Merge.kif 12394-12403 |
|
No TPTP formula. May not be expressible in strict first order. | Mid-level-ontology.kif 10068-10072 |
|
No TPTP formula. May not be expressible in strict first order. | Mid-level-ontology.kif 23006-23010 |
|
No TPTP formula. May not be expressible in strict first order. | Merge.kif 14741-14747 |
|
No TPTP formula. May not be expressible in strict first order. | Mid-level-ontology.kif 3229-3236 |
|
No TPTP formula. May not be expressible in strict first order. | Mid-level-ontology.kif 12913-12917 |
|
No TPTP formula. May not be expressible in strict first order. | Mid-level-ontology.kif 12907-12911 | |
No TPTP formula. May not be expressible in strict first order. | Mid-level-ontology.kif 25779-25785 |
|
No TPTP formula. May not be expressible in strict first order. | Merge.kif 1415-1422 |
|
No TPTP formula. May not be expressible in strict first order. | naics.kif 50-72 |
|
No TPTP formula. May not be expressible in strict first order. | naics.kif 7319-7333 |
|
No TPTP formula. May not be expressible in strict first order. | Merge.kif 13594-13598 |
|
No TPTP formula. May not be expressible in strict first order. | Merge.kif 15138-15143 |
|
No TPTP formula. May not be expressible in strict first order. | Merge.kif 14954-14959 |
|
No TPTP formula. May not be expressible in strict first order. | Mid-level-ontology.kif 3202-3210 |
|
No TPTP formula. May not be expressible in strict first order. | Mid-level-ontology.kif 2872-2877 |
|
No TPTP formula. May not be expressible in strict first order. | Mid-level-ontology.kif 4788-4797 |
|
No TPTP formula. May not be expressible in strict first order. | Geography.kif 6164-6173 |
|
No TPTP formula. May not be expressible in strict first order. | Medicine.kif 480-492 |
|
No TPTP formula. May not be expressible in strict first order. | MilitaryDevices.kif 1502-1510 |
|
Display limited to 25 items. Show next 25 | ||
Display limited to 25 items. Show next 25 |
statement |
![]() |
No TPTP formula. May not be expressible in strict first order. | Economy.kif 1869-1869 | Food for animal is an industry product type of food manufacturing |
No TPTP formula. May not be expressible in strict first order. | Food.kif 2187-2187 | Apple is a subclass of food for animal |
No TPTP formula. May not be expressible in strict first order. | Food.kif 2289-2289 | Avocado is a subclass of food for animal |
No TPTP formula. May not be expressible in strict first order. | Food.kif 2378-2378 | Coconut is a subclass of food for animal |
No TPTP formula. May not be expressible in strict first order. | Food.kif 2196-2196 | Date fruit is a subclass of food for animal |
No TPTP formula. May not be expressible in strict first order. | Mid-level-ontology.kif 23250-23250 | Honey is a subclass of food for animal |
No TPTP formula. May not be expressible in strict first order. | Food.kif 2335-2335 | Lemon fruit is a subclass of food for animal |
No TPTP formula. May not be expressible in strict first order. | Food.kif 2349-2349 | Orange fruit is a subclass of food for animal |
No TPTP formula. May not be expressible in strict first order. | Economy.kif 4450-4450 | Pea is a subclass of food for animal |
No TPTP formula. May not be expressible in strict first order. | Food.kif 2201-2201 | Pear fruit is a subclass of food for animal |
No TPTP formula. May not be expressible in strict first order. | Food.kif 3696-3696 | Wine grape is a subclass of food for animal |
![]() |
![]() |