AnatomicalStructure(anatomical structure) | ![]() | Golgi_apparatus, Golgi_body, Golgi_complex, Port_Orford_cedar, XX, XXX, XXY, XY, XYY, X_chromosome, Y_chromosome, acanthoma, acentric_chromosome, acorn_cup, acrocentric_chromosome, acrosome, adenoma, adenomatous_polyp, adipose_tumor, afterbirth, agnail, allantois, amnion, amnios, amniotic_sac, amyloid_plaque, amyloid_protein_plaque, anatomical_structure, angioma, angiosarcoma, annual_ring, aplacental, apophysis, arch, archenteron, arterial_plaque, aster, autosome, axon, axone, bacterial_plaque, ball, belemnite, benign_tumor, benign_tumour, bilocular_capsule, birthmark, bistered, bistred, blackhead... |
appearance as argument number 1 |
![]() |
No TPTP formula. May not be expressible in strict first order. | chinese_format.kif 3488-3489 | |
No TPTP formula. May not be expressible in strict first order. | Merge.kif 15069-15072 | |
No TPTP formula. May not be expressible in strict first order. | pictureList.kif 2101-2101 | |
No TPTP formula. May not be expressible in strict first order. | Merge.kif 15068-15068 | Anatomical structure is exhaustively partitioned into animal anatomical structure and plant anatomical structure |
No TPTP formula. May not be expressible in strict first order. | Merge.kif 15067-15067 | Anatomical structure is exhaustively partitioned into body part and abnormal anatomical structure |
No TPTP formula. May not be expressible in strict first order. | Merge.kif 15066-15066 | Anatomical structure is a subclass of organic object |
appearance as argument number 2 |
![]() |
No TPTP formula. May not be expressible in strict first order. | Merge.kif 15089-15089 | Abnormal anatomical structure is a subclass of anatomical structure |
No TPTP formula. May not be expressible in strict first order. | Merge.kif 15149-15149 | Animal anatomical structure is a subclass of anatomical structure |
No TPTP formula. May not be expressible in strict first order. | Merge.kif 15102-15102 | Body part is a subclass of anatomical structure |
No TPTP formula. May not be expressible in strict first order. | Merge.kif 15160-15160 | Plant anatomical structure is a subclass of anatomical structure |
No TPTP formula. May not be expressible in strict first order. | chinese_format.kif 1016-1016 | Plant anatomical structure is a subclass of anatomical structure |
No TPTP formula. May not be expressible in strict first order. | english_format.kif 1244-1244 | Plant anatomical structure is a subclass of anatomical structure |
No TPTP formula. May not be expressible in strict first order. | french_format.kif 694-694 | Plant anatomical structure is a subclass of anatomical structure |
No TPTP formula. May not be expressible in strict first order. | terms-hindi.txt 225-225 | Plant anatomical structure is a subclass of anatomical structure |
No TPTP formula. May not be expressible in strict first order. | terms-it.txt 228-228 | Plant anatomical structure is a subclass of anatomical structure |
No TPTP formula. May not be expressible in strict first order. | japanese_format.kif 2377-2377 | Plant anatomical structure is a subclass of anatomical structure |
No TPTP formula. May not be expressible in strict first order. | portuguese_format.kif 646-646 | Plant anatomical structure is a subclass of anatomical structure |
No TPTP formula. May not be expressible in strict first order. | terms-cz.txt 263-263 | Plant anatomical structure is a subclass of anatomical structure |
No TPTP formula. May not be expressible in strict first order. | terms-de.txt 522-522 | Plant anatomical structure is a subclass of anatomical structure |
No TPTP formula. May not be expressible in strict first order. | relations-ro.kif 715-715 | Plant anatomical structure is a subclass of anatomical structure |
No TPTP formula. May not be expressible in strict first order. | terms-tg.txt 229-229 | Plant anatomical structure is a subclass of anatomical structure |
appearance as argument number 3 |
![]() |
No TPTP formula. May not be expressible in strict first order. | Merge.kif 14501-14501 | Organic object is exhaustively partitioned into organism and anatomical structure |
antecedent |
![]() |
No TPTP formula. May not be expressible in strict first order. | Geography.kif 6682-6693 |
|
No TPTP formula. May not be expressible in strict first order. | Merge.kif 15074-15080 |
|
No TPTP formula. May not be expressible in strict first order. | Merge.kif 15082-15087 |
|
consequent |
![]() |
No TPTP formula. May not be expressible in strict first order. | Economy.kif 5599-5606 |
|
No TPTP formula. May not be expressible in strict first order. | Merge.kif 10571-10576 |
|
No TPTP formula. May not be expressible in strict first order. | Economy.kif 5354-5365 |
|
No TPTP formula. May not be expressible in strict first order. | Economy.kif 5532-5543 |
|
No TPTP formula. May not be expressible in strict first order. | Merge.kif 10601-10608 |
|
![]() |
![]() |