![]() |
![]() Browsing Interface : Welcome guest : log in |
[
Home | 
Graph | 
LogLearn |
Editor |
]
KB:
Language:
Formal Language:
|
| ethnicityPercentInRegion |
| appearance as argument number 1 |
|
|
| (documentation ethnicityPercentInRegion EnglishLanguage "The percentage of the population of a given GeographicArea at a given TimePosition that belongs to a particular EthnicGroup.") | People.kif 1578-1580 | |
| (instance ethnicityPercentInRegion QuaternaryPredicate) | People.kif 1581-1581 | ethnicity percent in region is an instance of quaternary predicate |
| (domain ethnicityPercentInRegion 1 EthnicGroup) | People.kif 1582-1582 | The number 1 argument of ethnicity percent in region is an instance of ethnic group |
| (domain ethnicityPercentInRegion 2 RealNumber) | People.kif 1583-1583 | The number 2 argument of ethnicity percent in region is an instance of real number |
| (domain ethnicityPercentInRegion 3 GeographicArea) | People.kif 1584-1584 | The number 3 argument of ethnicity percent in region is an instance of geographic area |
| (domain ethnicityPercentInRegion 4 TimePosition) | People.kif 1585-1585 | The number 4 argument of ethnicity percent in region is an instance of time position |
| appearance as argument number 2 |
|
|
| (format EnglishLanguage ethnicityPercentInRegion "%2 percent of people in %3 are %1 as of %4") | domainEnglishFormat.kif 3314-3314 | |
| (format ChineseTraditionalLanguage ethnicityPercentInRegion "%2 percent 的人在 %3 是 %1 截至 %4 ") | domainEnglishFormat.kif 3315-3315 | |
| (format ChineseLanguage ethnicityPercentInRegion "%2 percent 的人在 %3 是 %1 截至 %4 ") | domainEnglishFormat.kif 3316-3316 | |
| (termFormat EnglishLanguage ethnicityPercentInRegion "ethnicity percent in region") | domainEnglishFormat.kif 65835-65835 |
| antecedent |
|
|
| (=> (ethnicityPercentInRegion ?BG ?N ?R ?T) (holdsDuring ?T (exists (?G1 ?G2 ?P ?P2 ?N1 ?N2) (and (located ?P ?R) (member ?P ?BG) (member ?P ?G1) (memberCount ?G1 ?N1) (located ?P2 ?R) (member ?P2 ?G2) (memberCount ?G2 ?N2) (equal (DivisionFn ?N 100) (DivisionFn ?N1 ?N2)))))) |
People.kif 1586-1598 | If X percent of people in Y are Z as of W, then All of the following hold: (1) there exist V, U,, , T,, , S,, , R (2) Q such that T is located at Y (3) T is a member of Z (4) T is a member of V (5) R is a member count of V (6) S is located at Y (7) S is a member of U (8) Q is a member count of U (9) equal X (10) 100 (11) R (12) Q holds during W |