Alaska(alaska)
|
| appearance as argument number 1 |
|
|
| (instance Alaska AmericanState) | CountriesAndRegions.kif 869-869 | Alaska is an instance of american state |
| (documentation Alaska EnglishLanguage "The largest state in the UnitedStates.") | CountriesAndRegions.kif 870-870 | Alaska is an instance of american state |
| (meetsSpatially Alaska Canada) | CountriesAndRegions.kif 880-880 | Alaska meets canada |
| (meetsSpatially Alaska PacificOcean) | CountriesAndRegions.kif 881-881 | Alaska meets pacific ocean |
| (meetsSpatially Alaska ArcticOcean) | CountriesAndRegions.kif 882-882 | Alaska meets arctic ocean |
| (geographicSubregion Alaska WesternNorthAmerica) | Geography.kif 1501-1501 | Alaska is a geographic subregion of Western NorthAmerica |
| (orientation Alaska BritishColumbia Northwest) | Geography.kif 1535-1535 | Alaska is northwest of to British Columbia |
| (externalImage Alaska "http://articulatesoftware.com/SUMOpictures/geography/ US_States/ alaska.png") | pictureList.kif 215-215 | Alaska is northwest of to British Columbia |
| appearance as argument number 2 |
|
|
| antecedent |
|
|
| (=> (and (instance ?UNIT AreaMeasure) (measure Alaska (MeasureFn ?NUMBER1 ?UNIT)) (measure ?STATE (MeasureFn ?NUMBER2 ?UNIT)) (instance ?STATE AmericanState) (not (equal Alaska ?STATE))) (lessThan ?NUMBER2 ?NUMBER1)) |
CountriesAndRegions.kif 871-878 | If X is an instance of area measure, the measure of alaska is Y X(s), the measure of Z is W X(s), Z is an instance of american state, and equal alaska and Z, then W is less than Y |
|
|